🏁
NFT Football Fans Club
Original Flag
2000 NFTs with 200 Original Flags and 1800 Standard Flags are limited released in the first phase of the project. There are 4 levels of rarity:
- Legendary: 10%
- Epic: 15%
- UnCommon: 25%
- Common: 50%
There will be no more Flag made by the distributors except the Mint mechanism.
ID | Football teams’ NFT Identifier |
Color | Flag’s color |
Width | Flag’s width |
Height | Flag’s height |
History | Flag’s history of football teams & nations. |
Bonus | Bonus reward for the Betting |
Above attributes do not affect win rate until version 2, which ensure equality for high-skill players.
Rarity | % Distribution | Distribution |
---|---|---|
Original | 100% | 200 |
Round | % Distribution | Amount |
---|---|---|
Public | 90% | 1600 |
Team | 10% | 200 |
SUM | 100% | 1800 |
Rarity | Initial Price | % Distribution | Distribution |
---|---|---|---|
Legendary | $400 | 10% | 160 |
Epic | $200 | 15% | 240 |
UnCommon | $100 | 25% | 400 |
Common | $50 | 50% | 800 |
Total | | 100% | 1600 |
Rarity | % Distribution | Distribution |
---|---|---|
Legendary | 10% | 20 |
Epic | 15% | 30 |
UnCommon | 25% | 50 |
Common | 50% | 100 |
Total | 100% | 200 |
Last modified 9mo ago